ISSID: 1094 Status: ACTIVE |
Issuer | [WMSC] WM Senibong Capital Bhd (202301049111 (1543025-W)) | ||||||
Sector | Property | ||||||
Category | Corporate Debt | ||||||
Instrument | SUKUK | ||||||
Description | Islamic Medium-Term Notes (IMTN) (Sukuk Wakalah) Programme of up to RM1.0 billion in nomial value | ||||||
Issue Size | RM 1 billion | ||||||
Tenure | Perpetual | ||||||
Coupon Rate |
|
||||||
Current Rating |
|
||||||
Rating History |
|
||||||
MARCWATCH History |
|
||||||
Secured? | Secured | ||||||
Lead Manager | CIMB Investment Bank Berhad |
||||||
Facility Agent | CIMB Investment Bank Berhad |
||||||
Trustee | Malaysian Trustees Berhad |
||||||
Analyst in charge |
• Taufiq Kamal |
||||||
Related | List related news | List related issues | List related reports | ||||||